Beschreibung
| Rahmen: | Macina Trekking Onroad Alloy 6061|PT800 Bosch BDU34/T5947 |
|---|---|
| Gabel: | Suntour NCX32-D Air LO 63mm 1 1/8 |
| Motor: | Bosch PERFORMANCE PX BDU3470 |
| Display: | Bosch LED Remote / KIOX 500 TFT Display |
| Akku: | Bosch PowerTUBE 800Wh horizontal |
| Ladegrät: | Bosch STANDARD Charger 4A |
| Schaltwerk: | Shimano CUES U6000-11/10 LG shadow+ |
| Schalthebel: | Shimano CUES U6000-11 display |
| Kurbel: | KTM E-COMP2 ISIS 170mm Q8 |
| Kassette: | Shimano LG400-11 / 11-50 |
| Kette: | Shimano LG500 |
| Bremsen: | Shimano MT200 / MT200 2-Piston |
| Bremsshceibe: | Shimano RT30 CL 180 / Shimano RT30 CL 160 |
| Vorderrad: | Ambrosio Sport 25 32H 622x25TC |
| Hinterrad: | Ambrosio Sport 25 32H 622x25TC |
| Vorderreifen: | Schwalbe Energizer Plus Perf. GreenGuard 50-622 Reflex |
| Hinterreifen: | Schwalbe Energizer Plus Perf. GreenGuard 50-622 Reflex |
| Griffe: | GRIP ERGON GP10 |
| Lenker: | KTM Line rizer20 640mm/td> |
| Vorbau: | KTM Line adjust. 0-60° ICR |
| Sattel: | Selle Royal Vivo |
| Sattelstütze: | Suntour SP25-NCX suspension 30.9/350 |
| Pedale: | Trekking-Pedal VP-616 anti-slip |
| Gepäckträger: | KTM tour snap-it 2.0/monkeyload|childseat + rack clip |
| Vorderes Licht: | B&M IQ-XS 80Lux |
| Hinteres Licht: | B&M Toplight 2C |
| Schutzblech: | SKS A55K PET Trek 28″ |
| Fahrradständer: | KTM 28″ adjustable MY2025 |
| Gewicht: | 27,90 kg |
| Höchstzulässiges Gesamtgewicht: | 146 kg |
| Bike Category: | E2 | City, Trekking Onroad, Trekking Offroad, Cyclocross, Mountain Bike Casual |
Ähnliche Produkte







