Beschreibung
| Rahmen: | Macina Race 29″ Alloy 6061 CPT400Wh Bosch BDU31 / M-4810 |
|---|---|
| Gabel: | Suntour X1 32 Air 29″ LOR 100mm 15×110 taper |
| Motor: | Bosch PERFORMANCE SX SMART SYSTEM – 25km/h / 55Nm |
| Display: | Bosch PURION 200 Display & Remote SMART SYSTEM |
| Akku: | Bosch CompactTube 400Wh SMART SYSTEM |
| Ladegrät: | Bosch Compact Charger 2A SMART SYSTEM |
| Schaltwerk: | Shimano CUES U4000-9 shadow |
| Schalthebel: | Shimano CUES U4000-9 display |
| Kurbel: | KTM E-TEAM2 ISIS 170mm Q8 |
| Kettenblatt: | KTM aluminium 34T Direct Mount |
| Kassette: | Shimano LG400-9 / 11-46T |
| Kette: | KMC e500 LG e-bike |
| Bremsen: | Shimano MT201 / MT200 2-Piston |
| Bremsshceibe: | Shimano RT30 CL 180 / 160 |
| Vorderrad: | KTM Line – Shimano TC500B CL 32H 110-15TA Ryde Rival30 32H 622x30C DT Champion 2.0 black |
| Hinterrad: | KTM Line – Shimano CUES TC500B CL 32H 148-12TA Ryde Rival30 32H 622x30C DT Alpine II 2.34 black |
| Vorderreifen: | Schwalbe Smart Sam Perf 57-622 |
| Hinterreifen: | Schwalbe Smart Sam Perf 57-622 |
| Griffe: | KTM Comp Ergo Lock |
| Lenker: | KTM Team II rizer15 700mm |
| Vorbau: | KTM +7° ICR |
| Sattel: | Selle Royal Explora Athletic Gel |
| Sattelstütze: | KTM Team II 27.2/400 |
| Pedale: | MTB-Pedal flat VPE-527 alloy |
| Gepäckträger: | KTM Alumee light (snap-it 2.0) |
| Vorderes Licht: | Litemove SE-150 LED 150Lux |
| Hinteres Licht: | AXA Juno LED |
| Schutzblech: | SKS EVO AL 65mm black matt |
| Fahrradständer: | Hebie 28″ adjustable |
| Gewicht: | 21,80 kg |
| Höchstzulässiges Gesamtgewicht: | 113 kg |
| Bike Category: | E3 | Mountain bike: Cross country, Marathon, Tour |
Ähnliche Produkte







