Beschreibung
Rahmen: | Macina Kapoho Dimmix Alloy6061 SLL-LTE 160mm UDH; PT750 Bosch Gen.4 / M-2266 |
---|---|
Gabel: | RockShox 35 Silver TK 29″ 160mm 15×110 taper |
Dämpfer: | Suntour Tri-Air 3CR 3-Pos 250×70 |
Motor: | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM – 25km/h / 85Nm |
Display: | Bosch LED remote SMART SYSTEM |
Akku: | Bosch PowerTUBE 750Wh SMART SYSTEM hor. |
Ladegrät: | Bosch STANDARD Charger 4A SMART SYSTEM |
Schaltwerk: | SRAM SX Eagle 12speed |
Schalthebel: | SRAM SX Eagle singleClick |
Kurbel: | KTM E-TRAIL ISIS 160mm Q16 |
Kettenblatt: | SRAM X-Sync 2 Eagle 36T Direct Mount |
Kassette: | SRAM SX Eagle PG-1210 / 11-50 |
Kette: | SRAM NX Eagle 12 |
Bremsen: | Shimano M4100 / MT420 4-Piston |
Bremsshceibe: | Shimano RT64 CL 203 / 180 |
Vorderrad: | KTM KTM Line – Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 black |
Hinterrad: | KTM Line – Shimano MT400B CL 32H 148-12TA / Ambrosio E35 Trail 32H 584x35TC / DT Alpine II 2.34 black |
Vorderreifen: | Schwalbe Nobby Nic Perf. Folding 65-622 |
Hinterreifen: | Schwalbe Nobby Nic Perf. Folding 70-584 |
Griffe: | Ergon GA20 |
Lenker: | KTM COMP II Trail35 rizer15 780mm |
Vorbau: | KTM TEAM II Trail35 |
Sattel: | Selle Italia Model-X Flow |
Sattelstütze: | KTM COMP II dropper internal |
Pedale: | MTB-Pedal flat VPE-527 alloy |
Gewicht: | 27,60 kg |
Höchstzulässiges Gesamtgewicht: | 147 kg |
Bike Category: | E4 | Mountain bike: Trail, All Mountain, Enduro |
Ähnliche Produkte